top of page

lundsford park

Site #1

Site #1

Site Steward:  Tom Burke
Location:  On sidewalk
Bearing:  187°
GPS:  N  39° 31' 21.601"
          W 119° 49' 16.558"
Notes: View to S showing Powning Addition Monument, Lundsford Park sign, with Jones St. in foreground and Riverside Drive in background; silver maple at center, oaks to right and left rear

Rephotography Dates

1. December 19, 2013:  cold and snowy
2. March 24, 2014: warm
3. August 8, 2014: sunny

4. October 1, 2014; 1 pm

5. January 21, 2015; 1 pm

6. April 5, 2015; 11 am

7. July 28, 2015; 11 am

8. September 29, 2015; 11 am

9. January 21, 2016; 11 am

Site #2

Site #2

Site Steward:  Tom Burke
Location:  On manhole cover corner of Jones St. & Washington St.
Bearing:  103°
GPS:  N  39° 31' 21.683"
           W 119° 49' 17.986"
Notes: Riverside Drive background

Rephotography Dates

1. December 19, 2013:  cold and snowy
2. March 24, 2014: warm
3. August 8, 2014: sunny

4. October 1, 2014; 1 pm

5. January 31, 2015; 1 pm

6. April 5, 2015; 11 am

7. July 28, 2015; 11 am

8. September 29, 2015; 11 am

9. January 21, 2016; 11 am

Site #3

Site #3

Site Steward: Tom Burke

Location: East edge of disabled access ramp

Bearing: 25°

GPS: N 39° 31' 19.761"

         W 119° 49' 17.822"

Notes: Large oak tree in center of park. No picnic table

Rephotography Dates

1. December 19, 2013:  cold and snowy
2. March 24, 2014: warm
3. August 8, 2014: sunny

4. October 1, 2014; 1 pm

5. January 31, 2015; 1pm

6. April 5, 2015; 11 am

7. July 28, 2015; 11 am

8. September 29, 2015; 11 am

9. January 21, 2016; 11 am

bottom of page